Please note only our most popular services are listed below.
For colour changes, corrections, or any services not listed please contact us for accurate pricing and info.
Cuts
Emerging Stylist | Senior Stylist | Principal Stylist | |
---|---|---|---|
Ladies Cut | 70 | 97 | 107 |
Men’s Cut | 40 | 75 | 80 |
Student Ladies Cut | 60 | 87 | 97 |
Student Men’s Cut | 30 | 65 | 70 |
Kids Cut (0-12) | 30 | 45 | 45 |
Colour
Emerging Colourist | Senior Colourist | Principal Colourist | |
---|---|---|---|
Regrowth Tint (Solid Colour) | 72 | 104 | 120 |
1/2 Head Highlights | 102 | 157 | 172 |
1/2 Head Compact (More coverage/lightness) | 122 | 182 | 192 |
Full Head Highlights | 182 | 262 | 282 |
Balayage Partial (Very natural) | 112 | 170 | 182 |
Balayage Intense (More coverage/lightness) | 162 | 207 | 222 |
Styling
Emerging Stylist | Senior Stylist | Principal Stylist | |
---|---|---|---|
Short/Med Blowdry | 42 | 60 | 64 |
Long Blowdry | 42 | 70 | 72 |
Blowdry & Heat Styling | 57 | 82 | 90 |
Hair Up | 62 | 102 | 122 |